स्पर्धा परीक्षा सराव पेपर 4 | Maharashtra Bharti Exam Sarav Paper 4
सूचना:
- ही टेस्ट सुरू करण्यासाठी “Start Quiz” या बटन वर क्लिक करा.
- त्यानंतर टेस्ट झाल्यानंतर “Finish Quiz” या बटन वर क्लिक करा.
- सर्व प्रश्नांची उत्तरे देऊन झाल्यावर च तुम्हाला result दिसेल.
- प्रश्नांची उत्तरे बघण्यासाठी “View Question” या बटन वर क्लिक करा.
- टेस्ट पूर्ण झाल्यानंतर तुमचं नाव नक्की लिहा म्हणजे Leaderboard मध्ये तुमचे नाव दिसेल .
- काही अडचण असल्यास खाली “Comment Box” मध्ये लिहा.
260
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Gaurijadhav | 100 % | 2 minutes 38 seconds |
2 | Prakash waghere | 100 % | 3 minutes 16 seconds |
3 | rohini | 100 % | 3 minutes 23 seconds |
4 | Nilesh borse | 100 % | 3 minutes 30 seconds |
5 | Kajal shamkuwar | 100 % | 4 minutes 12 seconds |
6 | SHIVAJI | 100 % | 4 minutes 16 seconds |
7 | Mr dadu | 100 % | 7 minutes 7 seconds |
8 | gfghg | 100 % | 8 minutes 39 seconds |
9 | Beniwale | 100 % | 9 minutes 11 seconds |
10 | Aj | 100 % | 18 minutes 12 seconds |
11 | Rajkumar | 98 % | 2 minutes 44 seconds |
12 | Sunil Bhadane | 98 % | 3 minutes 12 seconds |
13 | Sunil Bhadane | 98 % | 3 minutes 14 seconds |
14 | Shubhangi | 98 % | 3 minutes 29 seconds |
15 | Rajesh | 98 % | 4 minutes 2 seconds |
16 | Gitesh Rajput | 98 % | 4 minutes 51 seconds |
17 | Dipali more | 98 % | 9 minutes 8 seconds |
18 | Beniwale | 98 % | 12 minutes 37 seconds |
19 | Supriya ghodke | 95 % | 2 minutes 13 seconds |
20 | madhav kumbhar | 95 % | 2 minutes 26 seconds |
21 | Yogesh gavadi | 95 % | 2 minutes 27 seconds |
22 | Kajal | 95 % | 4 minutes 18 seconds |
23 | Nilesh borse | 95 % | 4 minutes 23 seconds |
24 | E tr f gf dg h | 95 % | 5 minutes 8 seconds |
25 | Gopal patil | 95 % | 7 minutes 39 seconds |
26 | Mohite | 95 % | 10 minutes 6 seconds |
27 | Dddddddd | 93 % | 3 minutes 29 seconds |
28 | Teju | 93 % | 4 minutes 55 seconds |
29 | Supriya ghodke | 90 % | 2 minutes 21 seconds |
30 | mk | 90 % | 2 minutes 40 seconds |
31 | Yogesh gawali | 90 % | 4 minutes 57 seconds |
32 | Sanju | 90 % | 5 minutes 18 seconds |
33 | Yogesh gawali | 90 % | 6 minutes 6 seconds |
34 | Pravin | 90 % | 11 minutes 46 seconds |
35 | Krishna | 90 % | 21 minutes 26 seconds |
36 | Supriya ghodke | 88 % | 2 minutes 33 seconds |
37 | Supriya ghodke | 88 % | 2 minutes 35 seconds |
38 | Ankita | 88 % | 3 minutes 30 seconds |
39 | Ash | 88 % | 3 minutes 49 seconds |
40 | Bala | 88 % | 4 minutes 21 seconds |
41 | Bhagwan Ananda Pawar | 88 % | 4 minutes 27 seconds |
42 | Swapna Maske | 88 % | 4 minutes 30 seconds |
43 | omkar | 88 % | 5 minutes 21 seconds |
44 | Shubhangi | 88 % | 5 minutes 50 seconds |
45 | Vishal Kumar | 88 % | 7 minutes 7 seconds |
46 | Swati | 85 % | 3 minutes 59 seconds |
47 | Vivek Varute | 85 % | 5 minutes 3 seconds |
48 | Prasad borade | 85 % | 6 minutes 36 seconds |
49 | Nilesh borse | 85 % | 7 minutes 5 seconds |
50 | Mahi | 85 % | 10 minutes 55 seconds |
Ok
नाव दिसत नाही